www.myinsuranceexpert.com – Search Engine Ranking Improvements
Project scope – 3000 link building campaign
Site URL – www.myinsuranceexpert.com
Examples of One Way Theme Links built:
http://www.seenation.com/view_full_news_details.php?newsid=163169
http://www.bignews.biz/?id=839665&keys=Florida-individual-health-insurance
http://www.information-online.com/node/37232
http://www.mycubiclespace.com/mcs/classifieds/view.do?type_id=10&id=4124
http://www.pixel4less.com/articlezone/article62682.html
http://princesimon.com/2010/02/04/learn-to-compare-health-insurance-for-the-best-benefits/
Search Engine Rankings Improvements
Rankings Before the Link Building Campaign:
| Keyword | Google.com position |
| health Insurance | 23 |
| texas family health insurance | 79 |
| health Insurance Quotes | 17 |
| texas health insurance | 65 |
| compare health insurance | 94 |
| texas health insurance quotes | 24 |
| cheap health insurance | 25 |
| texas individual health insurance | 197 |
| health insurance individuals | - |
| texas individual health insurance quotes | 113 |
| cheap medical insurance | 110 |
| texas insurance | - |
| instant health insurance quotes | - |
| cheap health insurance texas | 92 |
| affordable health insurance quotes | 19 |
| texas health quotes | 37 |
| affordable health care plans | 72 |
| insurance rates texas | 60 |
| compare health insurance plans | 82 |
| texas health insurance rates | 25 |
| individual health insurance quotes online | 102 |
| cheap health insurance florida | 139 |
| individual health insurance rates | 118 |
| florida family health insurance | 80 |
| florida health insurance | 157 |
| florida health insurance quotes | 65 |
| florida individual health insurance | 140 |
| florida insurance | - |
| individual family health insurance | - |
| insurance rates florida | - |
| health insurance mother single | - |
| florida individual health insurance quotes | 146 |
| Health insurance divorce | - |
| florida health quotes | 105 |
| divorce health insurance | - |
| florida health insurance rates | 58 |
| health insurance single | - |
| single parent health insurance | - |
| Health insurance maternity | - |
| family health coverage | - |
| family medical insurance | - |
| family health insurance program | - |
| family health plan | - |
| Health insurance unemployed | - |
| affordable health insurance unemployed | - |
| health insurance for the unemployed | - |
| unemployment health insurance | - |
| health insurance for unemployed | - |
| student health insurance coverage | - |
| health insurance for student | - |
| student health insurance plan | - |
| cheap student health insurance | - |
| student healthcare | - |
| student health insurance quotes | - |
Rankings After the Link Building Campaign:
| Keyword | Google.com position |
| health Insurance | 40 |
| texas family health insurance | 31 |
| health Insurance Quotes | 25 |
| texas health insurance | 56 |
| compare health insurance | 14 |
| texas health insurance quotes | 26 |
| cheap health insurance | 21 |
| texas individual health insurance | 39 |
| health insurance individuals | 117 |
| texas individual health insurance quotes | 22 |
| cheap medical insurance | 14 |
| texas insurance | 72 |
| instant health insurance quotes | - |
| cheap health insurance texas | 17 |
| affordable health insurance quotes | 26 |
| texas health quotes | 40 |
| affordable health care plans | 55 |
| insurance rates texas | 8 |
| compare health insurance plans | 20 |
| texas health insurance rates | 12 |
| individual health insurance quotes online | 42 |
| cheap health insurance florida | 78 |
| individual health insurance rates | 62 |
| florida family health insurance | 16 |
| florida health insurance | 31 |
| florida health insurance quotes | 17 |
| florida individual health insurance | 37 |
| florida insurance | 31 |
| individual family health insurance | 74 |
| insurance rates florida | 14 |
| health insurance mother single | 7 |
| florida individual health insurance quotes | 30 |
| Health insurance divorce | - |
| florida health quotes | 22 |
| divorce health insurance | - |
| florida health insurance rates | 10 |
| health insurance single | 57 |
| single parent health insurance | 8 |
| Health insurance maternity | 49 |
| family health coverage | 118 |
| family medical insurance | 77 |
| family health insurance program | 43 |
| family health plan | - |
| Health insurance unemployed | - |
| affordable health insurance unemployed | - |
| health insurance for the unemployed | - |
| unemployment health insurance | - |
| health insurance for unemployed | - |
| student health insurance coverage | 111 |
| health insurance for student | 128 |
| student health insurance plan | - |
| cheap student health insurance | - |
| student healthcare | - |
| student health insurance quotes | - |
Download the Before and After Ranking Report sent to the client at the end of the project!